Pulling & Prep – Cable & Fiber
Cable pulling hardware and fiber preparation tools for underground and aerial installation. Lewis pulling grips rated for loads from 1,000 to 10,100 lbs, steel swivels and swing links, Muletape pull tape, Polywater cable lubricants, Condux pulling eyes and cable cutters, and Jonard precision fiber prep and termination tool kits.
Lewis Pulling Grips (Manufacturer Data)
High-Fatigue Aircraft Strand steel cable with UV-resistant plastic coating. Copper tabs on tail end for reinforcement. Available in single, double, triple, and quad weave configurations.
Source: Galloway catalog pp. 56–57. Heat-treated drop forged steel swivels also available (1/4" to 1/2", graphite lubricated). Model C omitted—catalog data corrupted; verify with Lewis.
| Model | Part No. | Cable Diameter | Pull Rating | Weave | Mesh Length | Eye |
|---|---|---|---|---|---|---|
| A | A-SW-18/24 | 3/4"–1 1/4" | 1,000 lbs | Single | 18"/24" | 3" |
| A | A-DW-18/24 | 3/4"–1 1/4" | 2,000 lbs | Double | 18"/24" | 3" |
| A | A-TW-18/24 | 3/4"–1 1/4" | 3,500 lbs | Triple | 18"/24" | 3" |
| B | B-TW-26/32 | 1 1/4"–2" | 2,500–3,500 lbs | Triple | 26"/32" | 3 1/4" |
| D | D-TW-38/46 | 2 3/4"–3 1/2" | 4,500–5,500 lbs | Triple | 38"/46" | 3 3/4" |
| E | E-TW-46/52 | 3 1/2"–4 1/4" | 5,500–6,500 lbs | Triple | 46"/52" | 4" |
| F | F-TW-52/58 | 4 1/4"–4 7/8" | 6,000–7,000 lbs | Triple | 52"/58" | 4" |
| G | G-QW-58/64 | 4 7/8"–5 1/2" | 7,300–8,300 lbs | Quad | 58"/64" | 6" Braided |
| H | H-QW-58/64 | 5 1/2"–6" | 7,300–8,300 lbs | Quad | 58"/64" | 6" Braided |
| I | I-QW-58/64 | 6"–6 3/4" | 7,300–8,300 lbs | Quad | 58"/64" | 6" Braided |
| J | J-QW-58/64 | 6 3/4"–8" | 9,100–10,100 lbs | Quad | 58"/64" | 6" Braided |
| K | K-QW-64/77 | 8"–9 1/2" | 10,100 lbs | Quad | 64"/77" | 6" Braided |
Muletape Pull Tape
Standard polyester pull tape for threading conduit ahead of cable pulls. Rated by tensile strength (straight pull), bowline strength (knotted loop), and mule-knot strength (field termination).
| Model | Part No. | Cable Diameter | Pull Rating | Weave | Mesh Length | Eye |
|---|---|---|---|---|---|---|
| A | A-SW-18/24 | 3/4"–1 1/4" | 1,000 lbs | Single | 18"/24" | 3" |
| A | A-DW-18/24 | 3/4"–1 1/4" | 2,000 lbs | Double | 18"/24" | 3" |
| A | A-TW-18/24 | 3/4"–1 1/4" | 3,500 lbs | Triple | 18"/24" | 3" |
| B | B-TW-26/32 | 1 1/4"–2" | 2,500–3,500 lbs | Triple | 26"/32" | 3 1/4" |
| D | D-TW-38/46 | 2 3/4"–3 1/2" | 4,500–5,500 lbs | Triple | 38"/46" | 3 3/4" |
Source: Galloway catalog p. 58. Additional sizes (400, 900, 3,300, 4,000 lbs) also available. Tensile = straight pull; Bowline = knotted loop; Mule-Knot = field termination strength.
Hunting Trenchless — Additional Tooling
-
bookmark_checkJonard tool kits: TK-120, TK-121, TK-161, TK-179, TK-182, TK-183, TK-188, TK-283, TK-325
-
bookmark_checkFiber strippers, round cable strippers, cable slitters, strip ring tools, wire and Kevlar shears
-
bookmark_checkCondux ratcheting cable cutters, PVC/polyethylene conduit cutters, pulling eyes (crimp-on and reusable)
-
bookmark_checkPolywater cable lubricants (J, LZ, PJ, NN, F, CLR, SPY, Dyna-Blue, GrandSlam, Prelube 2000, FTTx, CableFree)
-
bookmark_checkFiber connector cleaners, fiber wipes, alcohol dispensers
Need Pulling & Prep Tools?
Galloway stocks cable pulling hardware and fiber preparation tools across our distribution network. Whether you have defined specifications or need assistance selecting the right grips, swivels, or tool kits for your installation, our team can help ensure the right product is specified and delivered.
Whether you’re working a full build-out or just need the final pallet to finish a job, we keep your projects moving forward.