VERMEER 10x15 - Rock Setup |
|
Part# | Description |
HI296255344 | Drive Chuck 1.66” for Vermeer 10x15 |
HI296255351 | Sub Saver D7x11, D7x11A, 10x15 |
HI219006 | Drill Rods 1.66” Firestick I x 10’ Lengths |
HI276261001 | Lead Rod 1.66” Fits 7x11, 9x13 & 10x15 |
TB-260060105 | Collar 2" Hardfaced Vermeer Hex Collar for 7x11, 9x13 & 10x15 Machines |
RH-4301 | Housing Saver 1-5/8” Vermeer LPT 2-3/4” Rotolock Box |
RH-1800 | Sonde Housing 2-3/4” Incredibit |
RH-4716 | Sonde Block Set DCI Dual Block SH |
RH-1503 | Incredibit Rock Bit 2-3/4” – Standard |
RH-3503 | Incredipull for 1503 Rock Bit |
RH-5013 | Teeth Rock Points for 2-3/4” Rock Bit-Hard |
VERMEER 10x15 - Dirt Setup |
|
Part# | Description |
HI296255344 | Drive Chuck 1.66” for Vermeer 10x15 |
HI296255351 | Sub Saver D7x11, D7x11A, 10x15 |
HI219006 | Drill Rods 1.66” Firestick I x 10’ Lengths |
HI276261001 | Lead Rod 1.66” Fits 7x11, 9x13 & 10x15 |
TB-260060105 | Collar 2” Hardfaced Vermeer Hex Collar for 7x11, 9x13 & 10x15 Machines |
RH-4301 | Housing Saver 1-5/8” Vermeer LPT 2-3/4” Rotolock Box |
RH-3100 | Sonde Housing Vermeer 7 Bolt Pattern 2-3/4” |
RH-4716 | Sonde Block Set DCI Dual Block SH |
RH-2157 | Water Nozzle |
*This is a Quick Reference of the most common items associated with these machines. If you need something you don't see on this list, just ask.
© Copyright 2006 Galloway Group, Inc. All Rights Reserved.